‚d - ES‹¦‹c‰ï [‚‚˂ð] 2004”N09ŒŽ11“ú
Ž–¼ ¬•éŠì‘ãŽu ‘O“c—T‘¾ “yˆä‘ L]~—Ç ¬—ÑŠxl –öàV‹M ‰F“cì‰ë—ß “n•Ó‰~ ™–{Œõ³ âV“¡GŒ° ‘å‹v•Û—T‰î ¬—ѳŽq ‹{ì—SŽq •‰ÍKŽq ’·’JìŒbŽq ]“c”ü° ‰¡àV—[ “¡Œ´¬•¶ ‹{—Ñ•üŽq ™–{^–Ø
Š‘® ESŠÖ“ŒC “ŒH‘å ESŠÖ“ŒC ESŠÖ“ŒC¼Æ± ESŠÖ“ŒC¼Æ± ESŠÖ“ŒC¼Æ± ESŠÖ“ŒC ESŠÖ“ŒC ESŠÖ“ŒC¼Æ± ESŠÖ“ŒC¼Æ± ESŠÖ“ŒC ESŠÖ“ŒC¼Æ± ESŠÖ“ŒC¼Æ± ESŠÖ“ŒC ESŠÖ“ŒC¼Æ± ESŠÖ“ŒC ESŠÖ“ŒC ESŠÖ“ŒC¼Æ± ESŠÖ“ŒC ESŠÖ“ŒC¼Æ±
‹L˜^    0:34:24    0:34:52    0:37:32    0:38:12    0:40:12    0:41:35    0:42:47    0:44:57    0:47:06    0:50:29    0:51:05    0:53:15    0:55:11    1:00:03    1:01:46    1:05:24    1:14:01    1:14:29         P7        DNF
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18    
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:556 1:484 1:402 1:341 1:597 1:484 1:433 2:149 3:0014 2:108 2:1610 2:4112 3:3916 2:5413 4:0217 2:3711 5:2119 3:1915 8:1820 4:2418
‚P¨‚Q 2:381 2:513 2:472 3:024 4:1512 3:135 3:306 4:049 4:1011 5:5816 3:568 4:5513 3:317 8:2218 5:0014 4:0610 5:5515 7:4817 33:1020 9:2619
‚Q¨‚R 1:224 1:203 1:162 1:275 1:151 1:275 1:307 1:378 1:469 2:0316 1:5211 1:5312 1:4910 2:0215 1:5413 1:5714 5:0918 7:0019 5:0217 8:4220
‚R¨‚S 2:303 2:121 2:152 2:445 2:466 2:487 2:498 2:5910 3:3014 3:0111 2:519 5:2919 3:0312 3:1913 4:1616 4:0615 5:1017 2:384 ~- 5:2518
‚S¨‚T 1:521 2:4410 2:032 2:409 3:0314 2:244 2:133 3:0012 2:347 2:326 2:5811 2:315 3:3415 3:0113 3:5016 11:0719 4:3218 2:347 ~- 3:5217
‚T¨‚U 2:281 2:504 3:005 2:362 2:473 3:218 3:5714 3:197 3:4812 3:5513 3:259 3:4611 3:4510 4:3917 4:2216 4:0015 5:3918 3:156 ~- 8:2919
‚U¨‚V 4:174 3:411 5:017 4:002 4:023 4:415 5:049 5:3112 5:1110 5:2711 5:038 5:5415 4:586 5:3313 5:5816 5:4614 6:5318 6:3517 12:01- 8:4219
‚V¨‚W 1:472 1:451 2:093 3:0611 2:417 2:406 2:244 2:355 2:449 2:5210 6:2217 2:417 3:3013 3:3614 6:2016 3:2812 3:4215 18:2619 ~- 8:5918
‚W¨‚X 1:402 1:361 1:513 2:036 2:2010 2:179 2:148 1:544 2:4215 2:2812 2:117 2:4516 2:2511 2:4717 2:3414 2:2913 3:4818 1:565 18:29- 5:1819
‚X¨10 2:594 2:492 2:481 2:533 3:025 3:146 3:146 3:238 3:238 3:5712 6:4419 4:2415 3:4711 4:1314 4:0513 4:3616 4:3717 3:3710 ~- 4:3918
10¨11 2:261 2:332 2:565 2:565 2:554 3:147 3:249 3:3611 3:2810 4:1715 2:523 3:5412 4:3817 4:1614 4:3016 4:0913 5:1818 3:188 ~- 6:2519
11¨12 2:432 2:411 2:503 3:014 3:045 3:136 3:189 3:168 3:157 3:5012 3:3910 3:4311 4:1713 5:3016 4:5315 6:4019 5:4018 4:3114 ~- 5:3417
12¨13 2:402 2:371 3:207 3:074 3:003 3:196 3:339 3:318 3:4010 3:4611 3:155 3:4812 4:1413 4:5115 5:2617 5:0016 5:5518 4:2714 17:18- 6:1919
13¨14 2:111 2:364 2:507 2:132 2:173 2:5811 2:476 2:5610 2:518 2:549 2:435 3:4013 7:0018 3:4414 3:2012 3:5716 4:5217 3:5015 11:4219 ~-
14¨ 0:565 0:493 0:461 0:504 0:461 0:586 1:0711 1:029 1:0410 1:1916 0:586 1:1112 1:018 1:1614 1:1614 1:2617 1:3018 1:1513 3:0419 6:44-
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:556 1:484 1:402 1:341 1:597 1:484 1:433 2:149 3:0014 2:108 2:1610 2:4112 3:3916 2:5413 4:0217 2:3711 5:2119 3:1915 8:1820 4:2418
‚P¨‚Q 4:332 4:394 4:271 4:363 6:148 5:015 5:136 6:189 7:1011 8:0814 6:127 7:3613 7:1011 11:1617 9:0215 6:4310 11:1617 11:0716 41:2820 13:5019
‚Q¨‚R 5:552 5:593 5:431 6:034 7:297 6:285 6:436 7:558 8:5611 10:1114 8:049 9:2913 8:5912 13:1816 10:5615 8:4010 16:2517 18:0718 46:3020 22:3219
‚R¨‚S 8:253 8:112 7:581 8:474 10:157 9:165 9:326 10:548 12:2611 13:1213 10:559 14:5814 12:0210 16:3716 15:1215 12:4612 21:3518 20:4517 ~- 27:5719
‚S¨‚T 10:172 10:553 10:011 11:274 13:187 11:405 11:456 13:549 15:0010 15:4412 13:538 17:2913 15:3611 19:3815 19:0214 23:5317 26:0718 23:1916 ~- 31:4919
‚T¨‚U 12:451 13:453 13:012 14:034 16:057 15:015 15:426 17:138 18:4810 19:3912 17:189 21:1513 19:2111 24:1715 23:2414 27:5317 31:4618 26:3416 ~- 40:1819
‚U¨‚V 17:021 17:262 18:023 18:034 20:076 19:425 20:467 22:449 23:5910 25:0612 22:218 27:0913 24:1911 29:5015 29:2214 33:3917 38:3918 33:0916 58:31- 49:0019
‚V¨‚W 18:491 19:112 20:113 21:094 22:486 22:225 23:107 25:198 26:439 27:5811 28:4312 29:5013 27:4910 33:2614 35:4215 37:0716 42:2117 51:3518 ~- 57:5919
‚W¨‚X 20:291 20:472 22:023 23:124 25:086 24:395 25:247 27:138 29:259 30:2611 30:5412 32:3513 30:1410 36:1314 38:1615 39:3616 46:0917 53:3118 1:17:00- 1:03:1719
‚X¨10 23:281 23:362 24:503 26:054 28:106 27:535 28:387 30:368 32:489 34:2311 37:3813 36:5912 34:0110 40:2614 42:2115 44:1216 50:4617 57:0818 ~- 1:07:5619
10¨11 25:541 26:092 27:463 29:014 31:055 31:076 32:027 34:128 36:169 38:4011 40:3012 40:5313 38:3910 44:4214 46:5115 48:2116 56:0417 1:00:2618 ~- 1:14:2119
11¨12 28:371 28:502 30:363 32:024 34:095 34:206 35:207 37:288 39:319 42:3010 44:0912 44:3613 42:5611 50:1214 51:4415 55:0116 1:01:4417 1:04:5718 ~- 1:19:5519
12¨13 31:171 31:272 33:563 35:094 37:095 37:396 38:537 40:598 43:119 46:1610 47:2412 48:2413 47:1011 55:0314 57:1015 1:00:0116 1:07:3917 1:09:2418 1:34:18- 1:26:1419
13¨14 33:281 34:032 36:463 37:224 39:265 40:376 41:407 43:558 46:029 49:1010 50:0711 52:0412 54:1013 58:4714 1:00:3015 1:03:5816 1:12:3117 1:13:1418 1:46:00- ~-
14¨ 34:241 34:522 37:323 38:124 40:125 41:356 42:477 44:578 47:069 50:2910 51:0511 53:1512 55:1113 1:00:0314 1:01:4615 1:05:2416 1:14:0117 1:14:2918 1:49:04- 1:32:58-
Ž–¼ ¬•éŠì‘ãŽu ‘O“c—T‘¾ “yˆä‘ L]~—Ç ¬—ÑŠxl –öàV‹M ‰F“cì‰ë—ß “n•Ó‰~ ™–{Œõ³ âV“¡GŒ° ‘å‹v•Û—T‰î ¬—ѳŽq ‹{ì—SŽq •‰ÍKŽq ’·’JìŒbŽq ]“c”ü° ‰¡àV—[ “¡Œ´¬•¶ ‹{—Ñ•üŽq ™–{^–Ø
Ÿ „s‘¬“x(%)
  95.0 95.2 100.8 103.2 105.5 116.2 118.8 123.9 127.4 134.1 123.1 142.1 133.6 151.2 155.7 153.2 191.5 130.1 704.2 212.9
Ÿ ƒ~ƒX—¦(%)
  6.2 7.2 8.8 8.8 11.2 5.1 6.6 6.9 8.8 10.2 18.8 10.2 18.2 15.2 15.2 20.8 13.6 41.8 | |
Ž–¼ ¬•éŠì‘ãŽu ‘O“c—T‘¾ “yˆä‘ L]~—Ç ¬—ÑŠxl –öàV‹M ‰F“cì‰ë—ß “n•Ó‰~ ™–{Œõ³ âV“¡GŒ° ‘å‹v•Û—T‰î ¬—ѳŽq ‹{ì—SŽq •‰ÍKŽq ’·’JìŒbŽq ]“c”ü° ‰¡àV—[ “¡Œ´¬•¶ ‹{—Ñ•üŽq ™–{^–Ø
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 116 109 101 95 120 109 104 135 182 131 137 163 221 176 244 159 324 201 503 267
‚P¨‚Q 96 103 101 110 154 117 127 148 151 217 143 178 128 304 181 149 215 283 1204 342
‚Q¨‚R 106 104 99 113 97 113 117 126 138 160 145 147 142 158 148 152 401 545 392 678
‚R¨‚S 108 95 97 118 119 121 122 129 151 130 123 237 132 143 184 177 223 114 | 234
‚S¨‚T 91 134 100 130 149 117 108 147 126 124 145 123 174 148 188 544 222 126 | 189
‚T¨‚U 94 108 115 99 106 128 151 127 145 150 131 144 143 178 167 153 216 124 | 324
‚U¨‚V 110 94 128 102 103 120 130 141 133 140 129 151 127 142 153 148 176 169 | 223
‚V¨‚W 94 92 113 164 142 141 127 136 144 151 336 142 185 190 334 183 195 973 | 474
‚W¨‚X 98 94 108 120 137 134 131 111 158 145 128 161 142 163 150 146 223 113 | 311
‚X¨10 105 99 99 102 107 114 114 119 119 139 238 155 134 149 144 162 163 128 | 164
10¨11 93 97 112 112 111 124 130 138 132 164 110 149 177 163 172 159 203 126 | 245
11¨12 99 98 103 110 112 117 120 119 118 140 133 135 156 200 178 243 206 165 | 203
12¨13 97 95 121 113 109 120 129 127 133 136 118 138 153 176 197 181 214 161 | 229
13¨14 98 117 127 100 102 133 125 132 128 130 122 165 314 168 150 177 218 172 525 |
14¨ 119 104 98 106 98 123 143 132 136 168 123 151 130 162 162 183 191 160 391 |
‡Œv 101 102 110 112 118 122 125 132 138 148 150 156 162 176 181 192 217 218 | |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:21 0:14 0:00 -0:08 0:15 -0:07 -0:15 0:11 0:54 -0:03 0:14 0:20 1:27 0:24 1:28 0:05 2:11 1:10 -3:19 0:53
‚P¨‚Q 0:01 0:14 0:00 0:11 1:21 0:01 0:14 0:39 0:39 2:16 0:33 1:00 -0:10 4:12 0:43 -0:07 0:38 4:13 13:46 3:34
‚Q¨‚R 0:09 0:07 -0:02 0:08 -0:06 -0:02 -0:01 0:02 0:08 0:20 0:17 0:04 0:06 0:06 -0:06 -0:01 2:42 5:20 -4:00 5:58
‚R¨‚S 0:18 0:00 -0:05 0:20 0:19 0:07 0:04 0:07 0:33 -0:05 0:00 2:11 -0:03 -0:11 0:40 0:33 0:44 -0:23 | 0:29
‚S¨‚T -0:05 0:47 -0:01 0:33 0:54 0:02 -0:13 0:28 -0:02 -0:12 0:27 -0:23 0:50 -0:05 0:39 7:59 0:37 -0:06 | -0:29
‚T¨‚U -0:01 0:21 0:22 -0:06 0:01 0:19 0:50 0:04 0:28 0:25 0:12 0:03 0:15 0:42 0:18 0:00 0:38 -0:09 | 2:55
‚U¨‚V 0:34 -0:02 1:05 -0:02 -0:05 0:09 0:26 0:41 0:13 0:13 0:15 0:21 -0:15 -0:21 -0:07 -0:13 -0:36 1:30 | 0:23
‚V¨‚W -0:01 -0:03 0:14 1:09 0:41 0:28 0:09 0:14 0:19 0:20 4:02 -0:01 0:58 0:44 3:23 0:34 0:04 15:58 | 4:57
‚W¨‚X 0:03 -0:01 0:08 0:17 0:32 0:18 0:12 -0:13 0:32 0:11 0:05 0:20 0:08 0:12 -0:05 -0:08 0:32 -0:17 | 1:40
‚X¨10 0:17 0:07 -0:03 -0:03 0:03 -0:03 -0:08 -0:08 -0:13 0:09 3:15 0:22 0:00 -0:04 -0:20 0:16 -0:49 -0:04 | -1:23
10¨11 -0:03 0:04 0:18 0:14 0:09 0:12 0:17 0:21 0:08 0:47 -0:21 0:11 1:08 0:19 0:26 0:09 0:17 -0:06 | 0:51
11¨12 0:06 0:04 0:04 0:11 0:10 0:02 0:02 -0:08 -0:15 0:09 0:16 -0:11 0:37 1:21 0:37 2:28 0:25 0:57 | -0:17
12¨13 0:03 -0:01 0:33 0:16 0:05 0:07 0:16 0:06 0:09 0:04 -0:09 -0:07 0:33 0:40 1:08 0:46 0:38 0:51 | 0:26
13¨14 0:04 0:29 0:35 -0:05 -0:04 0:23 0:08 0:10 0:01 -0:05 -0:01 0:30 4:01 0:22 -0:08 0:32 0:36 0:56 -3:59 |
14¨ 0:11 0:04 -0:01 0:01 -0:04 0:03 0:11 0:04 0:04 0:16 0:00 0:04 -0:02 0:05 0:03 0:14 0:00 0:14 -2:27 |
‡Œv 2:07 2:30 3:19 3:21 4:31 2:08 2:50 3:07 4:08 5:08 9:36 5:26 10:04 9:06 9:23 13:36 10:03 31:09 | |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  32:17 32:22 34:13 34:51 35:41 39:27 39:57 41:50 42:58 45:21 41:29 47:49 45:07 50:57 52:23 51:48 1:03:58 43:20 | |
Ž–¼ ¬•éŠì‘ãŽu ‘O“c—T‘¾ “yˆä‘ L]~—Ç ¬—ÑŠxl –öàV‹M ‰F“cì‰ë—ß “n•Ó‰~ ™–{Œõ³ âV“¡GŒ° ‘å‹v•Û—T‰î ¬—ѳŽq ‹{ì—SŽq •‰ÍKŽq ’·’JìŒbŽq ]“c”ü° ‰¡àV—[ “¡Œ´¬•¶ ‹{—Ñ•üŽq ™–{^–Ø
Š‘® ESŠÖ“ŒC “ŒH‘å ESŠÖ“ŒC ESŠÖ“ŒC¼Æ± ESŠÖ“ŒC¼Æ± ESŠÖ“ŒC¼Æ± ESŠÖ“ŒC ESŠÖ“ŒC ESŠÖ“ŒC¼Æ± ESŠÖ“ŒC¼Æ± ESŠÖ“ŒC ESŠÖ“ŒC¼Æ± ESŠÖ“ŒC¼Æ± ESŠÖ“ŒC ESŠÖ“ŒC¼Æ± ESŠÖ“ŒC ESŠÖ“ŒC ESŠÖ“ŒC¼Æ± ESŠÖ“ŒC ESŠÖ“ŒC¼Æ±
‹L˜^    0:34:24    0:34:52    0:37:32    0:38:12    0:40:12    0:41:35    0:42:47    0:44:57    0:47:06    0:50:29    0:51:05    0:53:15    0:55:11    1:00:03    1:01:46    1:05:24    1:14:01    1:14:29         P7        DNF
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18    

Made with LapCombat Ver.2.20 - Special Thanks to Mr.Sakurai and Mr.Hatori.