‚l‚T‚O - ƒGƒAƒƒrƒZƒ“ƒ^[—\‘I [ƒNƒ‰ƒXE‚dƒJ[ƒh•ÏX] 2004”N12ŒŽ18“ú
Ž–¼ ‘å’ËZŽs ¬Š}Œ´—k‘¾˜Y Žá”~—Fs ‘åê—²•v —é–ØžÄˆê ŠC˜V‘ò³ ‚‹´‹`L ”“cKˆê Š}ˆä‘׎© ’؈ätŽ÷ ‹e’n‘׉î
Š‘® ç—t‚n‚k‚j “Œ‹žOLƒNƒ‰ƒu   ƒTƒ“EƒX[ƒV ç—tOLK “Œ‹žOLƒNƒ‰ƒu ‹ž—tOLƒNƒ‰ƒu “Œ‹ž“d—ÍiŠ”j ‘åãOLC   OCWOODS
‹L˜^    0:14:46    0:14:52    0:16:43    0:18:24    0:18:57    0:19:32    0:21:22    0:21:57    0:22:10    0:30:35    0:39:17
‡ˆÊ 1 2 3 4 5 ŽQl 6 7 8 9 10
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:466 1:121 1:435 1:424 1:466 1:192 2:069 1:303 1:548 3:1111 3:0810
‚P¨‚Q 1:421 2:092 2:113 2:274 2:436 2:405 3:127 3:208 7:0310 4:399 9:0211
‚Q¨‚R 1:044 1:012 0:531 1:177 1:033 2:008 2:129 1:075 1:075 6:0911 2:1810
‚R¨‚S 2:093 1:511 2:144 2:346 2:335 3:268 2:517 3:268 2:002 3:5310 4:0611
‚S¨‚T 0:571 1:012 1:268 1:012 1:155 1:186 1:237 1:4010 1:044 1:319 4:1411
‚T¨‚U 0:501 1:077 0:572 1:003 1:3210 1:015 1:003 1:219 1:066 1:178 2:1311
‚U¨‚V 1:361 1:402 1:443 1:504 1:535 2:098 2:017 2:2610 1:546 2:239 3:0711
‚V¨‚W 1:022 0:581 1:033 1:3911 1:146 1:065 1:329 1:288 1:033 1:146 1:3410
‚W¨‚X 1:111 1:173 1:296 1:428 1:245 1:173 1:377 2:019 1:162 2:4010 3:0311
‚X¨10 0:382 0:361 0:476 0:454 0:537 0:465 1:0310 0:558 0:443 0:569 2:0711
10¨11 0:492 0:461 1:005 0:543 1:179 0:574 1:087 1:168 1:1810 1:046 2:1911
11¨12 0:211 0:234 0:223 0:4010 0:256 0:4711 0:211 0:267 0:234 0:369 0:348
12¨13 0:161 0:223 0:235 0:235 0:258 0:182 0:223 0:235 0:3510 0:269 0:4311
13¨14 0:181 0:213 0:224 0:224 0:246 0:192 0:257 0:299 0:3010 0:257 0:3711
14¨ 0:071 0:082 0:094 0:082 0:108 0:094 0:094 0:094 0:1311 0:119 0:1210
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:466 1:121 1:435 1:424 1:466 1:192 2:069 1:303 1:548 3:1111 3:0810
‚P¨‚Q 3:282 3:211 3:543 4:095 4:296 3:594 5:188 4:507 8:5710 7:509 12:1011
‚Q¨‚R 4:322 4:221 4:473 5:264 5:325 5:597 7:308 5:576 10:049 13:5910 14:2811
‚R¨‚S 6:412 6:131 7:013 8:004 8:055 9:257 10:218 9:236 12:049 17:5210 18:3411
‚S¨‚T 7:382 7:141 8:273 9:014 9:205 10:436 11:448 11:037 13:089 19:2310 22:4811
‚T¨‚U 8:282 8:211 9:243 10:014 10:525 11:446 12:448 12:247 14:149 20:4010 25:0111
‚U¨‚V 10:042 10:011 11:083 11:514 12:455 13:536 14:457 14:508 16:089 23:0310 28:0811
‚V¨‚W 11:062 10:591 12:113 13:304 13:595 14:596 16:177 16:188 17:119 24:1710 29:4211
‚W¨‚X 12:172 12:161 13:403 15:124 15:235 16:166 17:547 18:198 18:279 26:5710 32:4511
‚X¨10 12:552 12:521 14:273 15:574 16:165 17:026 18:577 19:149 19:118 27:5310 34:5211
10¨11 13:442 13:381 15:273 16:514 17:335 17:596 20:057 20:309 20:298 28:5710 37:1111
11¨12 14:052 14:011 15:493 17:314 17:585 18:466 20:267 20:569 20:528 29:3310 37:4511
12¨13 14:211 14:232 16:123 17:544 18:235 19:046 20:487 21:198 21:279 29:5910 38:2811
13¨14 14:391 14:442 16:343 18:164 18:475 19:236 21:137 21:488 21:579 30:2410 39:0511
14¨ 14:461 14:522 16:433 18:244 18:575 19:326 21:227 21:578 22:109 30:3510 39:1711
Ž–¼ ‘å’ËZŽs ¬Š}Œ´—k‘¾˜Y Žá”~—Fs ‘åê—²•v —é–ØžÄˆê ŠC˜V‘ò³ ‚‹´‹`L ”“cKˆê Š}ˆä‘׎© ’؈ätŽ÷ ‹e’n‘׉î
Ÿ „s‘¬“x(%)
  91.4 93.9 104.9 112.2 118.6 110.8 128.5 132.8 106.7 151.4 200.9
Ÿ ƒ~ƒX—¦(%)
  9.7 7.4 8.5 11.0 9.0 18.1 13.3 13.1 29.9 29.9 26.8
Ž–¼ ‘å’ËZŽs ¬Š}Œ´—k‘¾˜Y Žá”~—Fs ‘åê—²•v —é–ØžÄˆê ŠC˜V‘ò³ ‚‹´‹`L ”“cKˆê Š}ˆä‘׎© ’؈ätŽ÷ ‹e’n‘׉î
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 132 90 128 127 132 98 157 112 142 238 234
‚P¨‚Q 85 107 109 122 135 133 159 166 351 231 449
‚Q¨‚R 108 103 90 131 107 203 224 114 114 625 234
‚R¨‚S 108 93 112 128 128 172 143 172 100 194 205
‚S¨‚T 96 102 144 102 126 131 139 168 107 153 426
‚T¨‚U 90 120 102 108 165 110 108 146 119 138 239
‚U¨‚V 96 100 104 110 113 129 121 146 114 143 187
‚V¨‚W 102 95 103 162 121 108 151 144 103 121 154
‚W¨‚X 95 103 119 137 113 103 130 162 102 214 245
‚X¨10 97 92 119 114 135 117 160 140 112 142 323
10¨11 99 93 121 109 155 115 137 153 157 129 280
11¨12 98 108 103 188 117 220 98 122 108 169 159
12¨13 86 118 123 123 134 96 118 123 188 139 230
13¨14 93 109 114 114 124 98 129 150 155 129 191
14¨ 91 104 117 104 130 117 117 117 170 143 157
‡Œv 100 101 113 124 128 132 145 148 150 207 266
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:33 -0:03 0:19 0:12 0:11 -0:10 0:23 -0:17 0:28 1:09 0:27
‚P¨‚Q -0:08 0:16 0:04 0:12 0:20 0:26 0:37 0:40 4:54 1:36 5:00
‚Q¨‚R 0:10 0:06 -0:09 0:11 -0:07 0:55 0:56 -0:11 0:04 4:40 0:19
‚R¨‚S 0:19 -0:02 0:08 0:19 0:11 1:13 0:17 0:47 -0:08 0:51 0:05
‚S¨‚T 0:02 0:05 0:23 -0:06 0:04 0:12 0:06 0:21 0:00 0:01 2:14
‚T¨‚U -0:01 0:15 -0:01 -0:02 0:26 -0:01 -0:12 0:07 0:07 -0:07 0:21
‚U¨‚V 0:05 0:06 -0:01 -0:02 -0:06 0:18 -0:08 0:13 0:07 -0:08 -0:14
‚V¨‚W 0:06 0:01 -0:01 0:31 0:02 -0:02 0:14 0:07 -0:02 -0:18 -0:29
‚W¨‚X 0:03 0:07 0:11 0:18 -0:05 -0:06 0:01 0:22 -0:04 0:47 0:33
‚X¨10 0:02 -0:01 0:06 0:01 0:06 0:02 0:12 0:03 0:02 -0:04 0:48
10¨11 0:04 -0:01 0:08 -0:02 0:18 0:02 0:04 0:10 0:25 -0:11 0:39
11¨12 0:02 0:03 0:00 0:16 0:00 0:23 -0:06 -0:02 0:00 0:04 -0:09
12¨13 -0:01 0:04 0:03 0:02 0:03 -0:03 -0:02 -0:02 0:15 -0:02 0:06
13¨14 0:00 0:03 0:02 0:00 0:01 -0:02 0:00 0:03 0:09 -0:04 -0:02
14¨ 0:00 0:01 0:01 -0:01 0:01 0:01 -0:01 -0:01 0:05 -0:01 -0:03
‡Œv 1:26 1:06 1:25 2:02 1:42 3:32 2:50 2:52 6:37 9:08 10:32
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  13:20 13:46 15:18 16:22 17:15 16:00 18:32 19:05 15:33 21:27 28:45
Ž–¼ ‘å’ËZŽs ¬Š}Œ´—k‘¾˜Y Žá”~—Fs ‘åê—²•v —é–ØžÄˆê ŠC˜V‘ò³ ‚‹´‹`L ”“cKˆê Š}ˆä‘׎© ’؈ätŽ÷ ‹e’n‘׉î
Š‘® ç—t‚n‚k‚j “Œ‹žOLƒNƒ‰ƒu   ƒTƒ“EƒX[ƒV ç—tOLK “Œ‹žOLƒNƒ‰ƒu ‹ž—tOLƒNƒ‰ƒu “Œ‹ž“d—ÍiŠ”j ‘åãOLC   OCWOODS
‹L˜^    0:14:46    0:14:52    0:16:43    0:18:24    0:18:57    0:19:32    0:21:22    0:21:57    0:22:10    0:30:35    0:39:17
‡ˆÊ 1 2 3 4 5 ŽQl 6 7 8 9 10

Made with LapCombat Ver.2.20 - Special Thanks to Mr.Sakurai and Mr.Hatori.