‚l‚d‚p‚a - ƒGƒAƒƒrƒZƒ“ƒ^[—\‘I [ƒNƒ‰ƒXE‚dƒJ[ƒh•ÏX] 2004”N12ŒŽ18“ú
Ž–¼ ¼àVrs ‰Á“¡O”V ‰Á‰ê‰®”Ž•¶ Ž­“‡“c_“ñ ‘–ì“N˜N ‘O“c—T‘¾ —›ŒhŽj ‰F“cì‰ë—ß
Š‘® ŽO‰ÍOLC ESŠÖ“ŒC a’J‚Å‘–‚é‰ï a’J‚Å‘–‚é‰ï ‹ž—tOLƒNƒ‰ƒu “ŒH‘å‚n‚k‚s •l¼OLC ESŠÖ“ŒƒNƒ‰ƒu
‹L˜^    0:12:30    0:12:43    0:13:02    0:13:16    0:14:14    0:14:30    0:15:49    0:17:56
‡ˆÊ 1 2 3 4 5 6 7 8
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 0:335 0:281 0:314 0:292 0:346 0:397 0:292 0:488
‚P¨‚Q 1:051 1:162 1:236 1:204 1:427 1:183 2:498 1:204
‚Q¨‚R 0:342 0:331 0:413 0:495 0:537 1:088 0:454 0:495
‚R¨‚S 1:021 1:032 1:053 1:296 1:114 1:387 1:285 2:058
‚S¨‚T 1:193 1:235 1:131 1:172 1:287 1:235 1:224 1:358
‚T¨‚U 0:161 0:174 0:161 0:195 0:161 0:195 0:195 0:228
‚U¨‚V 0:384 0:371 0:425 0:371 0:425 0:371 0:477 0:518
‚V¨‚W 0:552 0:541 0:583 1:025 1:076 1:076 0:594 1:108
‚W¨‚X 0:563 0:585 0:532 0:501 0:563 1:067 1:006 1:288
‚X¨10 0:507 0:507 0:495 0:423 0:412 0:331 0:495 0:484
10¨11 0:231 0:296 0:253 0:296 0:275 0:253 0:242 0:358
11¨12 1:071 1:135 1:227 1:083 1:124 1:146 1:071 1:398
12¨13 0:381 0:381 0:404 0:436 0:425 0:393 0:436 0:538
13¨14 0:211 0:223 0:211 0:234 0:257 0:234 0:246 0:298
14¨15 0:404 0:393 0:382 0:361 0:455 0:536 1:057 1:318
15¨16 0:167 0:155 0:142 0:131 0:188 0:142 0:142 0:155
16¨17 0:176 0:132 0:143 0:121 0:154 0:154 0:247 0:368
17¨18 0:127 0:101 0:101 0:101 0:101 0:116 0:101 0:127
18¨19 0:214 0:191 0:214 0:202 0:226 0:202 0:248 0:237
19¨ 0:073 0:061 0:061 0:086 0:086 0:086 0:073 0:073
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 0:335 0:281 0:314 0:292 0:346 0:397 0:292 0:488
‚P¨‚Q 1:381 1:442 1:544 1:493 2:167 1:575 3:188 2:086
‚Q¨‚R 2:121 2:172 2:353 2:384 3:097 3:056 4:038 2:575
‚R¨‚S 3:141 3:202 3:403 4:074 4:205 4:436 5:318 5:027
‚S¨‚T 4:331 4:432 4:533 5:244 5:485 6:066 6:538 6:377
‚T¨‚U 4:491 5:002 5:093 5:434 6:045 6:256 7:128 6:597
‚U¨‚V 5:271 5:372 5:513 6:204 6:465 7:026 7:598 7:507
‚V¨‚W 6:221 6:312 6:493 7:224 7:535 8:096 8:587 9:008
‚W¨‚X 7:181 7:292 7:423 8:124 8:495 9:156 9:587 10:288
‚X¨10 8:081 8:192 8:313 8:544 9:305 9:486 10:477 11:168
10¨11 8:311 8:482 8:563 9:234 9:575 10:136 11:117 11:518
11¨12 9:381 10:012 10:183 10:314 11:095 11:276 12:187 13:308
12¨13 10:161 10:392 10:583 11:144 11:515 12:066 13:017 14:238
13¨14 10:371 11:012 11:193 11:374 12:165 12:296 13:257 14:528
14¨15 11:171 11:402 11:573 12:134 13:015 13:226 14:307 16:238
15¨16 11:331 11:552 12:113 12:264 13:195 13:366 14:447 16:388
16¨17 11:501 12:082 12:253 12:384 13:345 13:516 15:087 17:148
17¨18 12:021 12:182 12:353 12:484 13:445 14:026 15:187 17:268
18¨19 12:231 12:372 12:563 13:084 14:065 14:226 15:427 17:498
19¨ 12:301 12:432 13:023 13:164 14:145 14:306 15:497 17:568
Ž–¼ ¼àVrs ‰Á“¡O”V ‰Á‰ê‰®”Ž•¶ Ž­“‡“c_“ñ ‘–ì“N˜N ‘O“c—T‘¾ —›ŒhŽj ‰F“cì‰ë—ß
Ÿ „s‘¬“x(%)
  96.3 98.6 100.4 99.3 108.6 104.1 106.2 122.7
Ÿ ƒ~ƒX—¦(%)
  7.2 6.3 7.0 9.8 8.0 14.0 19.4 18.1
Ž–¼ ¼àVrs ‰Á“¡O”V ‰Á‰ê‰®”Ž•¶ Ž­“‡“c_“ñ ‘–ì“N˜N ‘O“c—T‘¾ —›ŒhŽj ‰F“cì‰ë—ß
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 115 98 108 101 119 136 101 167
‚P¨‚Q 89 104 114 110 140 107 232 110
‚Q¨‚R 94 92 114 136 147 189 125 136
‚R¨‚S 98 99 103 141 112 155 139 197
‚S¨‚T 103 109 96 101 115 109 107 124
‚T¨‚U 100 106 100 119 100 119 119 138
‚U¨‚V 103 100 114 100 114 100 127 138
‚V¨‚W 99 97 104 111 120 120 106 126
‚W¨‚X 106 109 100 94 106 125 113 166
‚X¨10 129 129 127 109 106 85 127 124
10¨11 96 121 104 121 113 104 100 146
11¨12 100 108 122 101 107 110 100 147
12¨13 99 99 104 112 110 102 112 138
13¨14 98 103 98 108 117 108 113 136
14¨15 106 104 101 96 119 141 173 242
15¨16 117 110 102 95 132 102 102 110
16¨17 131 100 108 92 115 115 185 277
17¨18 120 100 100 100 100 110 100 120
18¨19 107 97 107 102 112 102 122 117
19¨ 111 95 95 126 126 126 111 111
‡Œv 103 105 107 109 117 119 130 148
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:05 0:00 0:02 0:01 0:03 0:09 -0:01 0:13
‚P¨‚Q -0:05 0:04 0:10 0:08 0:23 0:02 1:31 -0:10
‚Q¨‚R -0:01 -0:03 0:05 0:13 0:14 0:31 0:07 0:05
‚R¨‚S 0:01 0:01 0:01 0:26 0:02 0:32 0:21 0:47
‚S¨‚T 0:05 0:08 -0:04 0:01 0:05 0:04 0:01 0:01
‚T¨‚U 0:01 0:01 0:00 0:03 -0:01 0:02 0:02 0:02
‚U¨‚V 0:02 0:01 0:05 0:00 0:02 -0:02 0:08 0:06
‚V¨‚W 0:01 -0:01 0:02 0:07 0:07 0:09 0:00 0:02
‚W¨‚X 0:05 0:06 0:00 -0:03 -0:02 0:11 0:04 0:23
‚X¨10 0:13 0:12 0:10 0:04 -0:01 -0:07 0:08 0:01
10¨11 0:00 0:05 0:01 0:05 0:01 0:00 -0:01 0:06
11¨12 0:02 0:07 0:14 0:01 -0:01 0:04 -0:04 0:16
12¨13 0:01 0:00 0:01 0:05 0:00 -0:01 0:02 0:06
13¨14 0:00 0:01 0:00 0:02 0:02 0:01 0:01 0:03
14¨15 0:04 0:02 0:00 -0:01 0:04 0:14 0:25 0:45
15¨16 0:03 0:02 0:00 -0:01 0:03 0:00 -0:01 -0:02
16¨17 0:04 0:00 0:01 -0:01 0:01 0:01 0:10 0:20
17¨18 0:02 0:00 0:00 0:00 -0:01 0:01 -0:01 0:00
18¨19 0:02 0:00 0:01 0:00 0:01 0:00 0:03 -0:01
19¨ 0:01 0:00 0:00 0:02 0:01 0:01 0:00 -0:01
‡Œv 0:54 0:48 0:55 1:18 1:08 2:02 3:04 3:15
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  11:36 11:55 12:07 11:58 13:06 12:28 12:45 14:41
Ž–¼ ¼àVrs ‰Á“¡O”V ‰Á‰ê‰®”Ž•¶ Ž­“‡“c_“ñ ‘–ì“N˜N ‘O“c—T‘¾ —›ŒhŽj ‰F“cì‰ë—ß
Š‘® ŽO‰ÍOLC ESŠÖ“ŒC a’J‚Å‘–‚é‰ï a’J‚Å‘–‚é‰ï ‹ž—tOLƒNƒ‰ƒu “ŒH‘å‚n‚k‚s •l¼OLC ESŠÖ“ŒƒNƒ‰ƒu
‹L˜^    0:12:30    0:12:43    0:13:02    0:13:16    0:14:14    0:14:30    0:15:49    0:17:56
‡ˆÊ 1 2 3 4 5 6 7 8

Made with LapCombat Ver.2.20 - Special Thanks to Mr.Sakurai and Mr.Hatori.