‚l‚P - 20050430ESŠÖ“ŒC‡hƒ~ƒhƒ‹ƒgƒŒ[ƒjƒ“ƒOi“c‘ã“cÜj 2005”N04ŒŽ30“ú
Ž–¼ ¡ˆä’¼Ž÷ Œ³–Ø—FŽq ‘–ì“N˜N ŽRŒû‘å• ŠFì”ü‹IŽq
Š‘®     ‹ž—tOLƒNƒ‰ƒu ‚d‚rŠÖ“Œ‚b  
‹L˜^    0:48:46    0:56:03         P1         P1         P4
‡ˆÊ 1 2      
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 2:492 3:565 3:073 2:051 3:134
‚P¨‚Q 5:592 8:055 6:523 5:081 7:284
‚Q¨‚R 3:321 4:482 ~- ~- ~-
‚R¨‚S 4:581 5:092 10:50- 7:16- 52:27-
‚S¨‚T 3:094 2:392 2:533 1:381 5:285
‚T¨‚U 1:042 1:093 1:204 1:011 2:025
‚U¨‚V 3:232 3:273 5:334 2:381 8:325
‚V¨‚W 2:502 3:354 3:293 2:041 6:125
‚W¨‚X 3:192 4:014 3:513 2:331 6:255
‚X¨10 1:002 1:564 1:193 0:451 6:355
10¨11 2:232 2:424 2:233 2:151 ~-
11¨12 1:073 1:114 1:002 0:401 ~-
12¨13 3:404 3:023 2:402 1:401 ~-
13¨14 4:343 5:454 3:512 3:041 11:51-
14¨15 3:184 3:013 2:231 2:292 6:015
15¨ 1:413 1:372 2:024 1:081 3:485
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 2:492 3:565 3:073 2:051 3:134
‚P¨‚Q 8:482 12:015 9:593 7:131 10:414
‚Q¨‚R 12:201 16:492 ~- ~- ~-
‚R¨‚S 17:181 21:582 20:49- 14:29- 1:03:08-
‚S¨‚T 20:271 24:372 23:42- 16:07- 1:08:36-
‚T¨‚U 21:311 25:462 25:02- 17:08- 1:10:38-
‚U¨‚V 24:541 29:132 30:35- 19:46- 1:19:10-
‚V¨‚W 27:441 32:482 34:04- 21:50- 1:25:22-
‚W¨‚X 31:031 36:492 37:55- 24:23- 1:31:47-
‚X¨10 32:031 38:452 39:14- 25:08- 1:38:22-
10¨11 34:261 41:272 41:37- 27:23- ~-
11¨12 35:331 42:382 42:37- 28:03- ~-
12¨13 39:131 45:402 45:17- 29:43- ~-
13¨14 43:471 51:252 49:08- 32:47- 1:50:13-
14¨15 47:051 54:262 51:31- 35:16- 1:56:14-
15¨ 48:461 56:032 53:33- 36:24- 2:00:02-
Ž–¼ ¡ˆä’¼Ž÷ Œ³–Ø—FŽq ‘–ì“N˜N ŽRŒû‘å• ŠFì”ü‹IŽq
Ÿ „s‘¬“x(%)
  97.6 111.4 108.4 76.2 193.3
Ÿ ƒ~ƒX—¦(%)
  10.6 11.3 | | |
Ž–¼ ¡ˆä’¼Ž÷ Œ³–Ø—FŽq ‘–ì“N˜N ŽRŒû‘å• ŠFì”ü‹IŽq
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 105 147 117 78 120
‚P¨‚Q 100 135 115 86 125
‚Q¨‚R 85 115 | | |
‚R¨‚S 98 102 | | |
‚S¨‚T 132 111 121 68 229
‚T¨‚U 99 107 124 94 189
‚U¨‚V 107 109 176 83 270
‚V¨‚W 101 128 125 74 222
‚W¨‚X 102 124 119 79 198
‚X¨10 98 189 129 73 644
10¨11 102 115 102 96 |
11¨12 120 128 108 72 |
12¨13 149 124 109 68 |
13¨14 119 150 101 80 |
14¨15 126 115 91 95 229
15¨ 114 109 138 77 257
‡Œv 108 124 | | |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:12 0:57 0:13 0:03 -1:57
‚P¨‚Q 0:08 1:24 0:22 0:34 -4:07
‚Q¨‚R -0:32 0:10 | | |
‚R¨‚S 0:02 -0:29 | | |
‚S¨‚T 0:49 -0:01 0:18 -0:11 0:51
‚T¨‚U 0:01 -0:03 0:10 0:12 -0:03
‚U¨‚V 0:18 -0:04 2:08 0:14 2:26
‚V¨‚W 0:06 0:28 0:27 -0:04 0:48
‚W¨‚X 0:09 0:25 0:20 0:05 0:09
‚X¨10 0:00 0:48 0:12 -0:02 4:36
10¨11 0:06 0:06 -0:09 0:28 |
11¨12 0:13 0:09 0:00 -0:02 |
12¨13 1:16 0:18 0:00 -0:12 |
13¨14 0:50 1:29 -0:18 0:09 |
14¨15 0:44 0:05 -0:28 0:29 0:56
15¨ 0:14 -0:02 0:26 0:00 0:57
‡Œv 5:09 6:19 | | |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  43:37 49:44 | | |
Ž–¼ ¡ˆä’¼Ž÷ Œ³–Ø—FŽq ‘–ì“N˜N ŽRŒû‘å• ŠFì”ü‹IŽq
Š‘®     ‹ž—tOLƒNƒ‰ƒu ‚d‚rŠÖ“Œ‚b  
‹L˜^    0:48:46    0:56:03         P1         P1         P4
‡ˆÊ 1 2      

Made with LapCombat Ver.2.20 - Special Thanks to Mr.Sakurai and Mr.Hatori.