‚l‚Q - 20050430ESŠÖ“ŒC‡hƒ~ƒhƒ‹ƒgƒŒ[ƒjƒ“ƒOi“c‘ã“cÜj 2005”N04ŒŽ30“ú
Ž–¼ ®–ìr‰î ‘½“c@O ¬•éŠì‘ãŽu “cŠ^”V “n•Ó‰~ âV“¡GŒ°
Š‘®   ‘½–€OL ‚d‚rŠÖ“Œ‚b   ‚d‚rŠÖ“Œ‚b ‚d‚rŠÖ“Œ‚b
‹L˜^    0:36:54    0:44:46    0:47:00    0:47:31    1:04:04        DNF
‡ˆÊ 1 2 3 4 5  
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 3:064 2:582 2:441 2:593 3:265 4:166
‚P¨‚Q 5:252 5:151 6:033 7:424 8:055 10:116
‚Q¨‚R 2:001 2:473 2:282 3:074 5:266 4:035
‚R¨‚S 4:561 8:005 5:552 6:243 7:294 11:366
‚S¨‚T 1:531 2:192 3:535 2:233 3:394 ~-
‚T¨‚U 3:121 3:272 4:123 4:164 7:325 ~-
‚U¨‚V 1:461 2:092 2:214 2:092 3:245 ~-
‚V¨‚W 2:481 3:593 3:392 5:195 4:594 ~-
‚W¨‚X 1:152 1:011 2:055 1:303 1:414 ~-
‚X¨10 1:581 2:263 3:024 1:581 3:024 ~-
10¨11 3:321 3:492 4:304 4:043 6:025 ~-
11¨12 1:203 1:092 1:334 1:051 2:335 ~-
12¨13 2:201 3:144 2:432 2:493 4:115 ~-
13¨ 1:231 2:134 1:523 1:462 2:355 26:27-
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 3:064 2:582 2:441 2:593 3:265 4:166
‚P¨‚Q 8:312 8:131 8:473 10:414 11:315 14:276
‚Q¨‚R 10:311 11:002 11:153 13:484 16:575 18:306
‚R¨‚S 15:271 19:003 17:102 20:124 24:265 30:066
‚S¨‚T 17:201 21:193 21:032 22:354 28:055 ~-
‚T¨‚U 20:321 24:462 25:153 26:514 35:375 ~-
‚U¨‚V 22:181 26:552 27:363 29:004 39:015 ~-
‚V¨‚W 25:061 30:542 31:153 34:194 44:005 ~-
‚W¨‚X 26:211 31:552 33:203 35:494 45:415 ~-
‚X¨10 28:191 34:212 36:223 37:474 48:435 ~-
10¨11 31:511 38:102 40:523 41:514 54:455 ~-
11¨12 33:111 39:192 42:253 42:564 57:185 ~-
12¨13 35:311 42:332 45:083 45:454 1:01:295 ~-
13¨ 36:541 44:462 47:003 47:314 1:04:045 56:33-
Ž–¼ ®–ìr‰î ‘½“c@O ¬•éŠì‘ãŽu “cŠ^”V “n•Ó‰~ âV“¡GŒ°
Ÿ „s‘¬“x(%)
  84.9 97.3 103.5 105.5 136.2 181.0
Ÿ ƒ~ƒX—¦(%)
  7.2 12.8 11.3 10.9 15.0 |
Ž–¼ ®–ìr‰î ‘½“c@O ¬•éŠì‘ãŽu “cŠ^”V “n•Ó‰~ âV“¡GŒ°
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 107 102 94 103 119 147
‚P¨‚Q 97 94 109 138 145 183
‚Q¨‚R 83 115 102 129 225 168
‚R¨‚S 86 139 103 111 130 202
‚S¨‚T 86 106 177 109 166 |
‚T¨‚U 88 95 116 118 208 |
‚U¨‚V 87 106 116 106 168 |
‚V¨‚W 81 115 105 153 143 |
‚W¨‚X 100 81 166 119 134 |
‚X¨10 93 115 143 93 143 |
10¨11 93 100 118 107 159 |
11¨12 112 97 130 91 214 |
12¨13 89 123 104 107 160 |
13¨ 83 133 112 106 154 |
‡Œv 91 110 116 117 158 |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:38 0:09 -0:16 -0:04 -0:31 -0:58
‚P¨‚Q 0:41 -0:10 0:17 1:49 0:30 0:06
‚Q¨‚R -0:03 0:26 -0:02 0:34 2:09 -0:19
‚R¨‚S 0:03 2:24 -0:02 0:20 -0:21 1:12
‚S¨‚T 0:01 0:11 1:37 0:04 0:40 |
‚T¨‚U 0:08 -0:04 0:27 0:27 2:36 |
‚U¨‚V 0:03 0:11 0:15 0:01 0:39 |
‚V¨‚W -0:09 0:36 0:03 1:39 0:15 |
‚W¨‚X 0:11 -0:12 0:47 0:10 -0:02 |
‚X¨10 0:10 0:22 0:50 -0:16 0:09 |
10¨11 0:18 0:07 0:34 0:03 0:51 |
11¨12 0:19 0:00 0:19 -0:10 0:56 |
12¨13 0:06 0:41 0:00 0:03 0:37 |
13¨ -0:02 0:35 0:08 0:00 0:18 |
‡Œv 2:39 5:43 5:18 5:10 9:38 |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  34:15 39:03 41:42 42:21 54:26 |
Ž–¼ ®–ìr‰î ‘½“c@O ¬•éŠì‘ãŽu “cŠ^”V “n•Ó‰~ âV“¡GŒ°
Š‘®   ‘½–€OL ‚d‚rŠÖ“Œ‚b   ‚d‚rŠÖ“Œ‚b ‚d‚rŠÖ“Œ‚b
‹L˜^    0:36:54    0:44:46    0:47:00    0:47:31    1:04:04        DNF
‡ˆÊ 1 2 3 4 5  

Made with LapCombat Ver.2.20 - Special Thanks to Mr.Sakurai and Mr.Hatori.