‚Q–{–Ú - 20050501ESŠÖ“ŒC‡hƒXƒvƒŠƒ“ƒgƒgƒŒ[ƒjƒ“ƒOi‹TŽRéj 2005”N05ŒŽ01“ú
Ž–¼ ŽRŒû‘å• ‘½“c@O ®–ìr‰î “cŠ^”V ¬•éŠì‘ãŽu ¡ˆä’¼Ž÷ L]~—Ç ŠFì”ü‹IŽq “n•Ó‰~ ‘–ì“N˜N âV“¡GŒ° ŽRŒû‹GŒ©Žq Œ³–Ø—FŽq (63902) (401837) (63909)
Š‘® ‚d‚rŠÖ“Œ‚b ‘½–€OL     ‚d‚rŠÖ“Œ‚b   ‚d‚rŠÖ“Œ‚b   ‚d‚rŠÖ“Œ‚b ‹ž—tOLƒNƒ‰ƒu ‚d‚rŠÖ“Œ‚b          
‹L˜^    0:15:04    0:16:05    0:16:06    0:18:08    0:19:10    0:21:21    0:21:29    0:21:51    0:23:33    0:23:33    0:27:34    0:30:10         P1        DNQ        DNQ        DNQ
‡ˆÊ 1 2 3 4 5 6 7 8 9 9 11 12        
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:062 0:561 1:062 1:074 1:105 1:197 1:116 1:3712 1:3411 1:299 1:4513 1:3010 1:228 ~- ~- ~-
‚P¨‚Q 1:331 1:442 2:074 2:105 2:023 2:147 2:158 2:3511 2:279 2:2710 2:5612 3:1413 2:136 ~- ~- ~-
‚Q¨‚R 2:331 2:362 2:403 3:054 3:486 4:0211 3:557 3:588 3:465 5:3413 3:599 5:1812 3:599 ~- ~- ~-
‚R¨‚S 1:581 2:435 2:213 2:152 2:304 3:038 2:556 3:049 3:017 3:3611 4:0113 3:3611 3:2010 ~- ~- ~-
‚S¨‚T 1:062 1:063 1:041 1:154 1:276 1:328 1:399 1:297 1:4310 1:235 1:5312 1:5211 3:4713 ~- ~- ~-
‚T¨‚U 0:511 0:562 0:593 1:034 1:045 1:045 1:159 1:087 1:3212 1:118 1:3211 1:3813 1:2610 ~- ~- ~-
‚U¨‚V 0:351 0:393 0:362 0:434 0:485 0:548 0:559 1:0210 1:0210 0:506 2:2513 1:1412 0:517 ~- ~- ~-
‚V¨‚W 0:561 0:572 0:584 1:045 0:583 1:148 1:1911 1:107 1:159 1:106 1:5212 2:0413 1:1710 ~- ~- ~-
‚W¨‚X 2:151 2:243 2:172 2:404 2:576 3:199 3:158 2:545 3:1910 3:147 4:0512 4:0913 3:2211 ~- ~- ~-
‚X¨10 0:474 0:391 0:412 1:2410 0:473 0:526 0:597 1:018 1:5911 0:515 1:049 3:2912 ~- ~- ~- ~-
10¨11 0:343 0:343 0:261 0:282 0:366 0:387 0:419 0:365 0:4712 0:398 0:4210 0:4311 2:16- ~- ~- ~-
11¨12 0:171 0:202 0:204 0:202 0:215 0:258 0:246 0:3312 0:246 0:3110 0:279 0:3211 1:0513 ~- ~- ~-
12¨ 0:333 0:312 0:311 0:344 0:426 0:459 0:4610 0:447 0:447 0:385 0:5313 0:5112 0:4811 ~- ~- ~-
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:062 0:561 1:062 1:074 1:105 1:197 1:116 1:3712 1:3411 1:299 1:4513 1:3010 1:228 ~- ~- ~-
‚P¨‚Q 2:391 2:402 3:134 3:175 3:123 3:337 3:266 4:1211 4:0110 3:569 4:4112 4:4413 3:358 ~- ~- ~-
‚Q¨‚R 5:121 5:162 5:533 6:224 7:005 7:358 7:216 8:1010 7:479 9:3012 8:4011 10:0213 7:347 ~- ~- ~-
‚R¨‚S 7:101 7:592 8:143 8:374 9:305 10:387 10:166 11:1410 10:488 13:0612 12:4111 13:3813 10:549 ~- ~- ~-
‚S¨‚T 8:161 9:052 9:183 9:524 10:575 12:107 11:556 12:439 12:318 14:2910 14:3411 15:3013 14:4112 ~- ~- ~-
‚T¨‚U 9:071 10:012 10:173 10:554 12:015 13:147 13:106 13:518 14:039 15:4010 16:0611 17:0813 16:0712 ~- ~- ~-
‚U¨‚V 9:421 10:402 10:533 11:384 12:495 14:087 14:056 14:538 15:059 16:3010 18:3113 18:2212 16:5811 ~- ~- ~-
‚V¨‚W 10:381 11:372 11:513 12:424 13:475 15:226 15:247 16:038 16:209 17:4010 20:2312 20:2613 18:1511 ~- ~- ~-
‚W¨‚X 12:531 14:012 14:083 15:224 16:445 18:417 18:396 18:578 19:399 20:5410 24:2812 24:3513 21:3711 ~- ~- ~-
‚X¨10 13:401 14:402 14:493 16:464 17:315 19:336 19:387 19:588 21:389 21:4510 25:3211 28:0412 ~- ~- ~- ~-
10¨11 14:141 15:142 15:153 17:144 18:075 20:116 20:197 20:348 22:2510 22:249 26:1411 28:4712 23:53- ~- ~- ~-
11¨12 14:311 15:342 15:353 17:344 18:285 20:366 20:437 21:078 22:499 22:5510 26:4111 29:1912 24:58- ~- ~- ~-
12¨ 15:041 16:052 16:063 18:084 19:105 21:216 21:297 21:518 23:339 23:339 27:3411 30:1012 25:46- ~- ~- ~-
Ž–¼ ŽRŒû‘å• ‘½“c@O ®–ìr‰î “cŠ^”V ¬•éŠì‘ãŽu ¡ˆä’¼Ž÷ L]~—Ç ŠFì”ü‹IŽq “n•Ó‰~ ‘–ì“N˜N âV“¡GŒ° ŽRŒû‹GŒ©Žq Œ³–Ø—FŽq (63902) (401837) (63909)
Ÿ „s‘¬“x(%)
  92.1 97.6 99.2 109.4 112.2 128.9 130.4 130.7 138.4 132.0 158.6 167.1 140.5 | | |
Ÿ ƒ~ƒX—¦(%)
  5.9 6.5 4.9 7.7 9.7 7.3 6.9 8.5 9.2 14.3 11.8 15.4 | | | |
Ž–¼ ŽRŒû‘å• ‘½“c@O ®–ìr‰î “cŠ^”V ¬•éŠì‘ãŽu ¡ˆä’¼Ž÷ L]~—Ç ŠFì”ü‹IŽq “n•Ó‰~ ‘–ì“N˜N âV“¡GŒ° ŽRŒû‹GŒ©Žq Œ³–Ø—FŽq (63902) (401837) (63909)
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 105 89 105 107 112 126 113 155 150 142 168 144 131 | | |
‚P¨‚Q 87 98 119 122 115 126 127 146 138 138 166 182 125 | | |
‚Q¨‚R 98 100 102 118 146 155 150 152 145 214 153 203 153 | | |
‚R¨‚S 90 124 107 103 114 139 133 140 138 164 184 164 152 | | |
‚S¨‚T 101 101 98 115 133 141 152 136 158 127 173 171 347 | | |
‚T¨‚U 92 101 107 114 116 116 136 123 166 128 166 177 155 | | |
‚U¨‚V 95 106 98 117 131 147 150 169 169 136 395 202 139 | | |
‚V¨‚W 98 100 102 112 102 130 139 123 132 123 196 218 135 | | |
‚W¨‚X 97 104 99 115 128 144 141 125 144 140 177 180 146 | | |
‚X¨10 111 92 97 198 111 123 139 144 281 120 151 494 | | | |
10¨11 116 116 89 95 123 130 140 123 160 133 143 147 | | | |
11¨12 89 105 105 105 111 132 126 174 126 163 142 168 342 | | |
12¨ 104 98 98 107 133 142 145 139 139 120 167 161 152 | | |
‡Œv 97 104 104 117 123 137 138 141 152 152 177 194 | | | |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:08 -0:05 0:04 -0:02 0:00 -0:02 -0:11 0:15 0:07 0:06 0:06 -0:15 -0:06 | | |
‚P¨‚Q -0:05 0:00 0:21 0:14 0:03 -0:03 -0:04 0:16 0:00 0:07 0:07 0:16 -0:16 | | |
‚Q¨‚R 0:09 0:03 0:05 0:14 0:53 0:40 0:31 0:34 0:10 2:08 -0:09 0:57 0:19 | | |
‚R¨‚S -0:03 0:35 0:11 -0:09 0:03 0:14 0:04 0:12 -0:01 0:43 0:33 -0:03 0:15 | | |
‚S¨‚T 0:06 0:02 -0:01 0:04 0:14 0:08 0:14 0:04 0:13 -0:03 0:09 0:03 2:15 | | |
‚T¨‚U 0:00 0:02 0:04 0:02 0:02 -0:07 0:03 -0:04 0:15 -0:02 0:04 0:06 0:08 | | |
‚U¨‚V 0:01 0:03 0:00 0:03 0:07 0:07 0:07 0:14 0:11 0:02 1:27 0:13 -0:01 | | |
‚V¨‚W 0:03 0:01 0:01 0:02 -0:06 0:01 0:05 -0:05 -0:04 -0:05 0:22 0:29 -0:03 | | |
‚W¨‚X 0:07 0:09 -0:01 0:08 0:21 0:20 0:14 -0:07 0:07 0:11 0:25 0:17 0:07 | | |
‚X¨10 0:08 -0:02 -0:01 0:38 -0:01 -0:03 0:04 0:06 1:00 -0:05 -0:03 2:18 | | | |
10¨11 0:07 0:05 -0:03 -0:04 0:03 0:00 0:03 -0:02 0:06 0:00 -0:05 -0:06 | | | |
11¨12 -0:01 0:01 0:01 -0:01 0:00 0:01 -0:01 0:08 -0:02 0:06 -0:03 0:00 0:38 | | |
12¨ 0:04 0:00 0:00 -0:01 0:06 0:04 0:05 0:03 0:00 -0:04 0:03 -0:02 0:04 | | |
‡Œv 0:54 1:03 0:48 1:24 1:51 1:34 1:29 1:51 2:10 3:22 3:15 4:39 | | | |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  14:10 15:02 15:18 16:44 17:19 19:47 20:00 20:00 21:23 20:11 24:19 25:31 | | | |
Ž–¼ ŽRŒû‘å• ‘½“c@O ®–ìr‰î “cŠ^”V ¬•éŠì‘ãŽu ¡ˆä’¼Ž÷ L]~—Ç ŠFì”ü‹IŽq “n•Ó‰~ ‘–ì“N˜N âV“¡GŒ° ŽRŒû‹GŒ©Žq Œ³–Ø—FŽq (63902) (401837) (63909)
Š‘® ‚d‚rŠÖ“Œ‚b ‘½–€OL     ‚d‚rŠÖ“Œ‚b   ‚d‚rŠÖ“Œ‚b   ‚d‚rŠÖ“Œ‚b ‹ž—tOLƒNƒ‰ƒu ‚d‚rŠÖ“Œ‚b          
‹L˜^    0:15:04    0:16:05    0:16:06    0:18:08    0:19:10    0:21:21    0:21:29    0:21:51    0:23:33    0:23:33    0:27:34    0:30:10         P1        DNQ        DNQ        DNQ
‡ˆÊ 1 2 3 4 5 6 7 8 9 9 11 12        

Made with LapCombat Ver.2.20 - Special Thanks to Mr.Sakurai and Mr.Hatori.