MEQB  MEQC  MEQA  WEQA  WEQB  M21  M50  M35  W21  W30  ‚l15  W45  W20  N  MB  G  –ί‚ι
y‚l‚R‚Tz
1 E (707) ‹{μ’BΖ @ 16'36" @@42 Š‘ςOL
ŽQl E (711) —˜Œυ—Η•½ @ 18'15" @@35
2 E (703) ‰F–μ_ˆκ @ 18'21" @@46 ‘½–€OL
2 E (708) —Ž‡Œφ–η @ 18'21" @@38 OLCƒ‹[ƒp[
4 E (704) ŽζL‰Γ @ 19'39" @@38 ‹ž—tOLƒNƒ‰ƒu
5 E (705) ‘ε—яr•F @ 19'54" @@40 ‚€‚ι‚΅‚Μ‰ο
6 E (710) “c’†“O @ 20'26" @@46 ‹ž—tOLƒNƒ‰ƒu
7 E (706) βV“‘‹M”V @ 25'18" @@42 “Œ‹ž‚n‚kƒNƒ‰ƒu
8 E (701) ’·—F•Ži @ 28'06" @@41 OC WOODS
9 E (709) —ι–ΨŒ’•v @ 29'35" @@48 ‹ž—tOLƒNƒ‰ƒu
E (702) ‰z’qŽj˜N @ P1 @@36 OC WOODS